HPV4242 | |
---|---|
CAPACITY – OLD RATING | 425 Bushel |
CAPACITY CU. FT, STRUCK LEVEL | 270 |
SIDE LOADING HEIGHT | 61 ¼″ |
2ND OR VERTICAL BEATER HEIGHT | 104 ½″ |
HEIGHT-TOP OF HYD. END GATE (W/O HOOK) | 65″ |
HEIGHT-TOP OF SCREEN (VERT. BEATER ONLY) | 98″ |
INSIDE WIDTH | 72″ |
INSIDE LENGTH | 16′ |
INSIDE DEPTH | 34″ |
OVERALL WIDTH W/TIRES | 10′ 2″ |
OVERALL LENGTH | 27′ 5″ |
STANDARD NUMBER OF BEATERS | 2 |
HORIZONTAL BEATER DIAMETER/LOWER | N/A |
HORIZONTAL BEATER DIAMETER/UPPER | N/A |
VERTICAL BEATER DIAMETER | 34″ |
REPLACEABLE BEATER PADDLES | YES |
REMOVEABLE BEATER ASSEMBLY | YES |
HYDRAULIC PUSH CYLINDER DIAMETER | 3 ½″ |
HYDRAULIC PUSH CYLINDER HOSE DIAMETER | ⅜″ |
HUB | 8 Bolt |
SPINDLE SIZE | 3″ |
TIRE SIZE – STANDARD | 425 x 22.5 |
TIRE SIZE – OPTIONAL | 19L x 16.1 10 Ply |
HYDRAULIC END GATE | Standard |
CYLINDERS ON HYDRAULIC END GATE | 2 W-⅜″ Hose |
REAR PAN | Standard |
JACK | Standard |
WOOD SIDE RAILS | Standard |
WEIGHT W/TIRES | 7,900# |
PTO CHOICES | |
540 RPM PTO w/ OVER RUNNING TORQUE LIMITING CLUTCH |
YES |
1,000 PRM PTO 1¾ or 1¾ w/ SHEAR BOLT PROTECTION |
YES |
1,000 PRM PTO 1¾ or 1¾ w/ OVER RUNNING TORQUE LIMITING CLUTCH |
YES |